Las Vegas Payouts
Here are popular casinos in Las Vegas ranked by their slot machines payout percentage. This is from 2002 (I couldn’t find anything more recent) and was collected by the Review Journal and the Las Vegas Advisor. If you are interested the entire Las Vegas slot machine payout table can be found here.
| Rank | Las Vegas Casino | Payout Percentage |
| 1 | Palms | 93.42 |
| 5 | Sahara | 92.81 |
| 6 | Imperial Palace | 92.63 |
| 10 | Circus Circus | 92.56 |
| 25 | Riviera | 92.23 |
| 30 | Luxor | 91.92 |
| 30 | Paris | 91.92 |
| 32 | Ballys | 91.89 |
| 33 | Excalibur | 91.84 |
| 38 | Casino Royale | 91.67 |
| 39 | Aladdin (now Planet Hollywood) | 91.50 |
| 40 | O’Sheas | 91.48 |
| 41 | Las Vegas Hilton | 91.40 |
| 43 | Golden Nugget | 91.27 |
| 46 | Horseshoe | 90.96 |
| 49 | Flamingo | 90.86 |
| 50 | Stratosphere | 90.80 |
| 51 | Tropicana | 90.71 |
| 53 | New York New York | 90.57 |
| 61 | MGM Grand | 89.78 |
| 63 | Caesars Palace | 89.57 |
| 64 | Harrahs | 89.32 |
| 64 | Treasure Island | 89.32 |
| 66 | The Mirage | 89.07 |
| 67 | Rio | 88.72 |
| 68 | Manadalay Bay | 87.51 |
| 69 | Bellagio | 87.42 |
| 70 | The Venetian | 86.86 |
Credit: Review Journal